Product Details:
| Brand | Satronix |
| Voltage | 240-460 V |
| Frequency | 47/63 Hz |
| Altitude | Maximum 1000 m reduce kW Rating by 1 % per additional 100 M |
| Operating Temperature | -10 to 40 Deg C |
| Relative humidity | 95 % no condensation allowed |
| Ramp Up Time | 0.5 Sec To 120 sec |
| Starting Duty | 2.5 X unit rating in amperes for 60 Sec 3 X unit rating in amperes for 30 Sec 4 X unit rating in amp |
| Starts Per Hour | 12 evenly spaced starts per hour at the Starting Duty |
| Starting Torque | 9-49 % of the DOL starting torque |
| Semiconductor Fuses | Standard on units lesser than 132 amp |
| Fault Detection | Shut down for loss of phase and short-circuit of Thyristors,indication on LED |
| Cooling | Naturally cooled less than 39 amps,force cooled less than 53 amps |
| Relay Contact Rating | 1.2 KVA,250 C AX Max |
| LED Indication | 1System Run,fault,Power On,Start/Ramp Up,Bypass |
| Control Circuitry | High frequency Microcontroller for controller |
Product Details:
| Power | 710 kW to 400 V |
| Frequency | 47/63 Hz |
| Protections | uMPD Microcontroller based Motor Protection Device |
| Ip Degree Of Protection | IP55/IP65 |
| Operating Temperature | 0 to 40 Deg C |
| Maximum Relative Humidity | 95 % no condensation allowed |
| Brand | Satronix |
| Supply Voltage | 240-460 V |
| Pedestal Voltage | 20%,30%,50%,70% of I/P Voltage |
| Storage Temperature | -10 to 40 Deg C |
Satronix Digital Soft Starters increase productivity and are low on maintenance. They protect and increase a motor’s life by protecting it from electrical stresses. By the method of torque control the starting current is optimised. This helps a lot as conventional starters put a lot of mechanical stress on the motor. Features of Bypass contactor and overload protection. The Digital Soft Starter incorporates an enhanced settable Soft Start/ Soft Stop facility providing the best solution for a wide range of motor applications.
Features: