Product Details:
| Brand | Satronix |
| Frequency Range | 47 - 63 Hz |
| Amb Storage Temperature | -40 to 80 Deg C |
| Junction Temperature | 100 Deg C |
| Dielectric Strength 50/60 Hz I/O Vrms | 2500 VAC RMS |
| Weight | Approx 100 Gram |
Product Details:
| Brand | Satronix |
| Rated Operational Voltage | Up to 600 VAC |
| Rated Operational Current | 25,50,75 and 90A |
| Frequency | 47 - 70 Hz |
| Weight | Approx 100 g |
| Storage Temperature | -40 to 100 Deg C |
| Junction Temperature | 100 Deg C |
Product Details:
| Type | Solid State Relay |
| Brand | Satronix |
| Weight | Approx. 100 g |
| Current Range with proper | 10 to 40 A |
| Surge Current | 120A to 300A |
| Voltage Drop Current | 1.5 VA CMS to 1.5 VA CMS |
| Holding current | 50 mA to 250 mA |
| Frequency Range | 47 to 70 Hz |
| Junction Temperature | 100 degree C |
Product Details:
| Model Name/Number | Static Relay |
| Current | 16 - 100 Amps |
| Type | Solid State Relay |
| Brand | Satronix |
| Input Auxiliary Voltage | 110-415 V |
| Frequency | 50 Hz |
Product Details:
| Model Name/Number | Static Contactor |
| Usage/Application | Industrial |
| Brand | Saronix |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Packaging Type | Standard Type |